Dashboard
Information for Barcelona International Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEHB | Ciudad Sanitaria y Universitaria de Bellvitge Heliport | Spain | 3 NM | View Airport Page |
LEFR | Fira M2 Heliport | Spain | 4 NM | View Airport Page |
LEJC | Hotel Rey Juan Carlos I Heliport | Spain | 5 NM | View Airport Page |
LERA | R.A.C.C. Heliport | Spain | 5 NM | View Airport Page |
LEPB | Autoridad Portuaria de Barcelona Heliport | Spain | 6 NM | View Airport Page |
LEGS | Parque De Garraf-Sitges Heliport | Spain | 8 NM | View Airport Page |
LESP | Hospital San Pau Heliport | Spain | 8 NM | View Airport Page |
LEHG | Hospital General De Catalunya Heliport | Spain | 11 NM | View Airport Page |
LELL | Sabadell Airport | Spain | 13 NM | View Airport Page |
LEUL | Ullastrell-Teresa Vil? Heliport | Spain | 14 NM | View Airport Page |
Scheduled Departures from LEBL
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN700 | LEGE | Girona Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM954 | LEGE | Girona Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM700 | LEGE | Girona Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM827 | LEGE | Girona Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1209 | LEGE | Girona Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1463 | LEGE | Girona Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1336 | LEGE | Girona Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1082 | LEGE | Girona Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN600 | LEGE | Girona Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN744 | LEIG | Igualada/Odena Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM998 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM744 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM871 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1253 | LEIG | Igualada/Odena Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1507 | LEIG | Igualada/Odena Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1380 | LEIG | Igualada/Odena Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1126 | LEIG | Igualada/Odena Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN644 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN707 | LEOC | Oca?a Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM961 | LEOC | Oca?a Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM707 | LEOC | Oca?a Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM834 | LEOC | Oca?a Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1216 | LEOC | Oca?a Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1470 | LEOC | Oca?a Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1343 | LEOC | Oca?a Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1089 | LEOC | Oca?a Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN607 | LEOC | Oca?a Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN747 | LERS | Reus Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1001 | LERS | Reus Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM747 | LERS | Reus Air Base | M T W Th F S Su | C130 | View Schedule | |
RVMRVM874 | LERS | Reus Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1256 | LERS | Reus Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1510 | LERS | Reus Air Base | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1383 | LERS | Reus Air Base | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1129 | LERS | Reus Air Base | M T W Th F S Su | SH3 | View Schedule | |
CANCAN647 | LERS | Reus Air Base | M T W Th F S Su | C337 | View Schedule | |
CANCAN715 | LESA | Salamanca Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM969 | LESA | Salamanca Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM715 | LESA | Salamanca Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM842 | LESA | Salamanca Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1224 | LESA | Salamanca Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1478 | LESA | Salamanca Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1351 | LESA | Salamanca Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1097 | LESA | Salamanca Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN615 | LESA | Salamanca Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN767 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1021 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM767 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM894 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1276 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1530 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1403 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1149 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN667 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEBL
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1337 | LEGE | Girona Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN701 | LEGE | Girona Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM828 | LEGE | Girona Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM955 | LEGE | Girona Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1464 | LEGE | Girona Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN601 | LEGE | Girona Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM701 | LEGE | Girona Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1210 | LEGE | Girona Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1083 | LEGE | Girona Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1127 | LEIG | Igualada/Odena Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1381 | LEIG | Igualada/Odena Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN745 | LEIG | Igualada/Odena Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM872 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM999 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1508 | LEIG | Igualada/Odena Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN645 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM745 | LEIG | Igualada/Odena Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1254 | LEIG | Igualada/Odena Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1342 | LEOC | Oca?a Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN706 | LEOC | Oca?a Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM833 | LEOC | Oca?a Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM960 | LEOC | Oca?a Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1469 | LEOC | Oca?a Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN606 | LEOC | Oca?a Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM706 | LEOC | Oca?a Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1215 | LEOC | Oca?a Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1088 | LEOC | Oca?a Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1128 | LERS | Reus Air Base | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1382 | LERS | Reus Air Base | M T W Th F S Su | F14 | View Schedule | |
CANCAN746 | LERS | Reus Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM873 | LERS | Reus Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1000 | LERS | Reus Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1509 | LERS | Reus Air Base | M T W Th F S Su | E2D | View Schedule | |
CANCAN646 | LERS | Reus Air Base | M T W Th F S Su | C337 | View Schedule | |
RVMRVM746 | LERS | Reus Air Base | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1255 | LERS | Reus Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1096 | LESA | Salamanca Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1350 | LESA | Salamanca Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN714 | LESA | Salamanca Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM841 | LESA | Salamanca Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM968 | LESA | Salamanca Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1477 | LESA | Salamanca Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN614 | LESA | Salamanca Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM714 | LESA | Salamanca Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1223 | LESA | Salamanca Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1277 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1150 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1404 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN768 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM895 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1022 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1531 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN668 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM768 | LFCK | Castres-Mazamet Airport | M T W Th F S Su | C130 | View Schedule |
Recent Departures from LEBL
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEBL
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEBL
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEBL
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |