Dashboard
Information for Girona Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEJT | Hospital Doctor Josep Trueta Heliport | Spain | 6 NM | View Airport Page |
LEBC | Costa Brava-Centro Heliport | Spain | 14 NM | View Airport Page |
LEOR | Parque De Bomberos De Orriols Heliport | Spain | 15 NM | View Airport Page |
LETM | Sant Mart? De Sescorts Heliport | Spain | 21 NM | View Airport Page |
LEPY | El Portinyol Heliport | Spain | 21 NM | View Airport Page |
LENH | Nou Hospital De Matar? Heliport | Spain | 25 NM | View Airport Page |
LEAP | Ampuriabrava Airport | Spain | 27 NM | View Airport Page |
LERV | Servei D'Evacuaci? Del Circuit De Catalunya Heliport | Spain | 30 NM | View Airport Page |
LETA | Servei Generals Del Circuit De Catalunya Heliport | Spain | 30 NM | View Airport Page |
LELL | Sabadell Airport | Spain | 37 NM | View Airport Page |
Scheduled Departures from LEGE
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN701 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM955 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM701 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM828 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1210 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1464 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1337 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1083 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN601 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN705 | LEOC | Oca?a Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM959 | LEOC | Oca?a Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM705 | LEOC | Oca?a Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM832 | LEOC | Oca?a Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1214 | LEOC | Oca?a Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1468 | LEOC | Oca?a Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1341 | LEOC | Oca?a Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1087 | LEOC | Oca?a Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN605 | LEOC | Oca?a Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEGE
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1336 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN700 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM827 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM954 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1463 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN600 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM700 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1209 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1082 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1340 | LEOC | Oca?a Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN704 | LEOC | Oca?a Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM831 | LEOC | Oca?a Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM958 | LEOC | Oca?a Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1467 | LEOC | Oca?a Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN604 | LEOC | Oca?a Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM704 | LEOC | Oca?a Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1213 | LEOC | Oca?a Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1086 | LEOC | Oca?a Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1273 | LERS | Reus Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1146 | LERS | Reus Air Base | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1400 | LERS | Reus Air Base | M T W Th F S Su | F14 | View Schedule | |
CANCAN764 | LERS | Reus Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM891 | LERS | Reus Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1018 | LERS | Reus Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1527 | LERS | Reus Air Base | M T W Th F S Su | E2D | View Schedule | |
CANCAN664 | LERS | Reus Air Base | M T W Th F S Su | C337 | View Schedule | |
RVMRVM764 | LERS | Reus Air Base | M T W Th F S Su | C130 | View Schedule |
Recent Departures from LEGE
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEGE
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEGE
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEGE
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |