Dashboard
Information for Oca?a Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LELT | Lillo Airport | Spain | 16 NM | View Airport Page |
LEGT | Getafe Air Base | Spain | 24 NM | View Airport Page |
LEMX | La Mancha-Toledo Airport | Spain | 25 NM | View Airport Page |
LEDO | Hospital Doce De Octubre Heliport | Spain | 29 NM | View Airport Page |
LECU | Cuatro Vientos Airport | Spain | 29 NM | View Airport Page |
LEHA | Hospital Alcorc?n Heliport | Spain | 29 NM | View Airport Page |
LEMT | Casarrubios Del Monte Airport | Spain | 30 NM | View Airport Page |
LEDG | Direcci?n General de Tr?fico Heliport | Spain | 31 NM | View Airport Page |
LETS | Torre Picasso Heliport | Spain | 32 NM | View Airport Page |
LEMD | Madrid Barajas International Airport | Spain | 34 NM | View Airport Page |
Scheduled Departures from LEOC
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN706 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM960 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM706 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM833 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1215 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1469 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1342 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1088 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN606 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN704 | LEGE | Girona Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM958 | LEGE | Girona Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM704 | LEGE | Girona Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM831 | LEGE | Girona Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1213 | LEGE | Girona Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1467 | LEGE | Girona Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1340 | LEGE | Girona Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1086 | LEGE | Girona Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN604 | LEGE | Girona Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN703 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM957 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM703 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM830 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1212 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1466 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1339 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1085 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN603 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEOC
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1343 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN707 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM834 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM961 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1470 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN607 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM707 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1216 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1089 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1341 | LEGE | Girona Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN705 | LEGE | Girona Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM832 | LEGE | Girona Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM959 | LEGE | Girona Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1468 | LEGE | Girona Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN605 | LEGE | Girona Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM705 | LEGE | Girona Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1214 | LEGE | Girona Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1087 | LEGE | Girona Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1338 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN702 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM829 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM956 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1465 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN602 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM702 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1211 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1084 | LEMD | Madrid Barajas International Airport | M T W Th F S Su | SH3 | View Schedule |
Recent Departures from LEOC
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEOC
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEOC
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEOC
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |