Dashboard
Information for Salamanca Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LETC | Matilla De Los Ca?os Airport | Spain | 43 NM | View Airport Page |
LECX | Campolara Airport | Spain | 45 NM | View Airport Page |
LE83 | Mojados Airport | Spain | 47 NM | View Airport Page |
LEEV | E. Castellanos-Villacast?n Airport | Spain | 48 NM | View Airport Page |
LETI | El Tietar Airport | Spain | 53 NM | View Airport Page |
LEVD | Valladolid Airport | Spain | 54 NM | View Airport Page |
LEFM | Fuentemilanos Airport | Spain | 57 NM | View Airport Page |
LETZ | Torozos Airport | Spain | 58 NM | View Airport Page |
LEVB | El Carrascal Airport | Spain | 59 NM | View Airport Page |
LEMT | Casarrubios Del Monte Airport | Spain | 80 NM | View Airport Page |
Scheduled Departures from LESA
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN714 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM968 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM714 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM841 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1223 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1477 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1350 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1096 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN614 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN713 | LETI | El Tietar Airport | M T W Th F S Su | AC50 | View Schedule | |
CANCAN716 | LETI | El Tietar Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM967 | LETI | El Tietar Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM970 | LETI | El Tietar Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM713 | LETI | El Tietar Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM716 | LETI | El Tietar Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM840 | LETI | El Tietar Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM843 | LETI | El Tietar Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1222 | LETI | El Tietar Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1225 | LETI | El Tietar Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1476 | LETI | El Tietar Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1479 | LETI | El Tietar Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1349 | LETI | El Tietar Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1352 | LETI | El Tietar Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1095 | LETI | El Tietar Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1098 | LETI | El Tietar Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN613 | LETI | El Tietar Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN616 | LETI | El Tietar Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN718 | LEVD | Valladolid Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM972 | LEVD | Valladolid Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM718 | LEVD | Valladolid Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM845 | LEVD | Valladolid Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1227 | LEVD | Valladolid Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1481 | LEVD | Valladolid Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1354 | LEVD | Valladolid Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1100 | LEVD | Valladolid Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN618 | LEVD | Valladolid Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LESA
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1097 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1351 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN715 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM842 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM969 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1478 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN615 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM715 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1224 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1094 | LETI | El Tietar Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1348 | LETI | El Tietar Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN712 | LETI | El Tietar Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM839 | LETI | El Tietar Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM966 | LETI | El Tietar Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1475 | LETI | El Tietar Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN612 | LETI | El Tietar Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM712 | LETI | El Tietar Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1221 | LETI | El Tietar Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1099 | LEVD | Valladolid Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1353 | LEVD | Valladolid Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN717 | LEVD | Valladolid Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM844 | LEVD | Valladolid Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM971 | LEVD | Valladolid Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1480 | LEVD | Valladolid Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN617 | LEVD | Valladolid Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM717 | LEVD | Valladolid Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1226 | LEVD | Valladolid Airport | M T W Th F S Su | DC6B | View Schedule |
Recent Departures from LESA
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LESA
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LESA
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LESA
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |