Dashboard
Information for Alicante International Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEMU | Muchamiel Airport | Spain | 10 NM | View Airport Page |
LELC | San Javier Airport | Spain | 33 NM | View Airport Page |
LERI | Alcantarilla Airport | Spain | 37 NM | View Airport Page |
LEMP | Los Mart?nez Del Puerto Airport | Spain | 39 NM | View Airport Page |
LELM | Almansa Airport | Spain | 45 NM | View Airport Page |
LELH | Alhama De Murcia Airport | Spain | 48 NM | View Airport Page |
LEOT | Ontur Airport | Spain | 50 NM | View Airport Page |
LEVC | Valencia Airport | Spain | 73 NM | View Airport Page |
LEAB | Albacete-Los Llanos Airport | Spain | 73 NM | View Airport Page |
LERE | Requena Airport | Spain | 75 NM | View Airport Page |
Scheduled Departures from LEAL
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN759 | LELC | San Javier Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1013 | LELC | San Javier Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM759 | LELC | San Javier Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM886 | LELC | San Javier Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1268 | LELC | San Javier Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1522 | LELC | San Javier Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1395 | LELC | San Javier Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1141 | LELC | San Javier Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN659 | LELC | San Javier Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN760 | LEVC | Valencia Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1014 | LEVC | Valencia Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM760 | LEVC | Valencia Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM887 | LEVC | Valencia Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1269 | LEVC | Valencia Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1523 | LEVC | Valencia Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1396 | LEVC | Valencia Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1142 | LEVC | Valencia Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN660 | LEVC | Valencia Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEAL
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1140 | LELC | San Javier Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1394 | LELC | San Javier Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN758 | LELC | San Javier Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM885 | LELC | San Javier Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1012 | LELC | San Javier Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1521 | LELC | San Javier Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN658 | LELC | San Javier Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM758 | LELC | San Javier Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1267 | LELC | San Javier Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1143 | LEVC | Valencia Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1397 | LEVC | Valencia Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN761 | LEVC | Valencia Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM888 | LEVC | Valencia Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1015 | LEVC | Valencia Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1524 | LEVC | Valencia Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN661 | LEVC | Valencia Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM761 | LEVC | Valencia Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1270 | LEVC | Valencia Airport | M T W Th F S Su | DC6B | View Schedule |
Recent Departures from LEAL
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEAL
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEAL
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEAL
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |