Dashboard
Information for Valencia Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LERE | Requena Airport | Spain | 26 NM | View Airport Page |
LEBP | BP Oil Espa?a Heliport | Spain | 36 NM | View Airport Page |
LECN | Castellon De La Plana Airport | Spain | 39 NM | View Airport Page |
LELM | Almansa Airport | Spain | 46 NM | View Airport Page |
LEMU | Muchamiel Airport | Spain | 63 NM | View Airport Page |
LEHE | Helicsa Heliport | Spain | 68 NM | View Airport Page |
LEOT | Ontur Airport | Spain | 71 NM | View Airport Page |
LEAB | Albacete-Los Llanos Airport | Spain | 72 NM | View Airport Page |
LEAL | Alicante International Airport | Spain | 73 NM | View Airport Page |
LEMN | Heli Montsi? - Amposta Heliport | Spain | 85 NM | View Airport Page |
Scheduled Departures from LEVC
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN761 | LEAL | Alicante International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1015 | LEAL | Alicante International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM761 | LEAL | Alicante International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM888 | LEAL | Alicante International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1270 | LEAL | Alicante International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1524 | LEAL | Alicante International Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1397 | LEAL | Alicante International Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1143 | LEAL | Alicante International Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN661 | LEAL | Alicante International Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN762 | LERS | Reus Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1016 | LERS | Reus Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM762 | LERS | Reus Air Base | M T W Th F S Su | C130 | View Schedule | |
RVMRVM889 | LERS | Reus Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1271 | LERS | Reus Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1525 | LERS | Reus Air Base | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1398 | LERS | Reus Air Base | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1144 | LERS | Reus Air Base | M T W Th F S Su | SH3 | View Schedule | |
CANCAN662 | LERS | Reus Air Base | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEVC
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1142 | LEAL | Alicante International Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1396 | LEAL | Alicante International Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN760 | LEAL | Alicante International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM887 | LEAL | Alicante International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1014 | LEAL | Alicante International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1523 | LEAL | Alicante International Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN660 | LEAL | Alicante International Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM760 | LEAL | Alicante International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1269 | LEAL | Alicante International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1272 | LERS | Reus Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1145 | LERS | Reus Air Base | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1399 | LERS | Reus Air Base | M T W Th F S Su | F14 | View Schedule | |
CANCAN763 | LERS | Reus Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM890 | LERS | Reus Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1017 | LERS | Reus Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1526 | LERS | Reus Air Base | M T W Th F S Su | E2D | View Schedule | |
CANCAN663 | LERS | Reus Air Base | M T W Th F S Su | C337 | View Schedule | |
RVMRVM763 | LERS | Reus Air Base | M T W Th F S Su | C130 | View Schedule |
Recent Departures from LEVC
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEVC
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEVC
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEVC
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |