Dashboard
Information for Jerez Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
ES01 | Trebujena Airfield | Spain | 8 NM | View Airport Page |
LERT | Rota Naval Station Airport | Spain | 15 NM | View Airport Page |
LETF | Tom?s Fern?ndez Espada Airport | Spain | 21 NM | View Airport Page |
LEJU | La Juliana Airport | Spain | 33 NM | View Airport Page |
LEMO | Moron Air Base | Spain | 33 NM | View Airport Page |
LE85 | Tablada Airport | Spain | 37 NM | View Airport Page |
LEEX | Expo 92 Heliport | Spain | 39 NM | View Airport Page |
LEZL | Sevilla Airport | Spain | 41 NM | View Airport Page |
LXGB | Gibraltar Airport | Gibraltar | 49 NM | View Airport Page |
LEMF | Maf? - Gibrale?n Airport | Spain | 56 NM | View Airport Page |
Scheduled Departures from LEJR
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN735 | LEMO | Moron Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM989 | LEMO | Moron Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM735 | LEMO | Moron Air Base | M T W Th F S Su | C130 | View Schedule | |
RVMRVM862 | LEMO | Moron Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1244 | LEMO | Moron Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1498 | LEMO | Moron Air Base | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1371 | LEMO | Moron Air Base | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1117 | LEMO | Moron Air Base | M T W Th F S Su | SH3 | View Schedule | |
CANCAN635 | LEMO | Moron Air Base | M T W Th F S Su | C337 | View Schedule | |
CANCAN733 | LEZL | Sevilla Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM987 | LEZL | Sevilla Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM733 | LEZL | Sevilla Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM860 | LEZL | Sevilla Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1242 | LEZL | Sevilla Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1496 | LEZL | Sevilla Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1369 | LEZL | Sevilla Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1115 | LEZL | Sevilla Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN633 | LEZL | Sevilla Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEJR
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1118 | LEMO | Moron Air Base | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1372 | LEMO | Moron Air Base | M T W Th F S Su | F14 | View Schedule | |
CANCAN736 | LEMO | Moron Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM863 | LEMO | Moron Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM990 | LEMO | Moron Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1499 | LEMO | Moron Air Base | M T W Th F S Su | E2D | View Schedule | |
CANCAN636 | LEMO | Moron Air Base | M T W Th F S Su | C337 | View Schedule | |
RVMRVM736 | LEMO | Moron Air Base | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1245 | LEMO | Moron Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1116 | LEZL | Sevilla Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1370 | LEZL | Sevilla Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN734 | LEZL | Sevilla Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM861 | LEZL | Sevilla Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM988 | LEZL | Sevilla Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1497 | LEZL | Sevilla Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN634 | LEZL | Sevilla Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM734 | LEZL | Sevilla Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1243 | LEZL | Sevilla Airport | M T W Th F S Su | DC6B | View Schedule |
Recent Departures from LEJR
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEJR
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEJR
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEJR
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |