Dashboard
Information for Sevilla Airport
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEEX | Expo 92 Heliport | Spain | 6 NM | View Airport Page |
LE85 | Tablada Airport | Spain | 7 NM | View Airport Page |
LEJU | La Juliana Airport | Spain | 15 NM | View Airport Page |
LEMO | Moron Air Base | Spain | 20 NM | View Airport Page |
ES01 | Trebujena Airfield | Spain | 36 NM | View Airport Page |
LETF | Tom?s Fern?ndez Espada Airport | Spain | 37 NM | View Airport Page |
LEPR | Palma Del R?o Airport | Spain | 37 NM | View Airport Page |
LEJR | Jerez Airport | Spain | 41 NM | View Airport Page |
LEGC | Altarejos-Guadalcanal Airport | Spain | 46 NM | View Airport Page |
LEMF | Maf? - Gibrale?n Airport | Spain | 49 NM | View Airport Page |
Scheduled Departures from LEZL
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN734 | LEJR | Jerez Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM988 | LEJR | Jerez Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM734 | LEJR | Jerez Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM861 | LEJR | Jerez Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1243 | LEJR | Jerez Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1497 | LEJR | Jerez Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1370 | LEJR | Jerez Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1116 | LEJR | Jerez Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN634 | LEJR | Jerez Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN742 | LEJU | La Juliana Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM996 | LEJU | La Juliana Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM742 | LEJU | La Juliana Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM869 | LEJU | La Juliana Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1251 | LEJU | La Juliana Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1505 | LEJU | La Juliana Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1378 | LEJU | La Juliana Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1124 | LEJU | La Juliana Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN642 | LEJU | La Juliana Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN740 | LERT | Rota Naval Station Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM994 | LERT | Rota Naval Station Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM740 | LERT | Rota Naval Station Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM867 | LERT | Rota Naval Station Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1249 | LERT | Rota Naval Station Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1503 | LERT | Rota Naval Station Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1376 | LERT | Rota Naval Station Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1122 | LERT | Rota Naval Station Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN640 | LERT | Rota Naval Station Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LEZL
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1115 | LEJR | Jerez Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1369 | LEJR | Jerez Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN733 | LEJR | Jerez Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM860 | LEJR | Jerez Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM987 | LEJR | Jerez Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1496 | LEJR | Jerez Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN633 | LEJR | Jerez Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM733 | LEJR | Jerez Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1242 | LEJR | Jerez Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1125 | LEJU | La Juliana Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1379 | LEJU | La Juliana Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN743 | LEJU | La Juliana Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM870 | LEJU | La Juliana Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM997 | LEJU | La Juliana Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1506 | LEJU | La Juliana Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN643 | LEJU | La Juliana Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM743 | LEJU | La Juliana Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1252 | LEJU | La Juliana Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1119 | LEMO | Moron Air Base | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1373 | LEMO | Moron Air Base | M T W Th F S Su | F14 | View Schedule | |
CANCAN737 | LEMO | Moron Air Base | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM864 | LEMO | Moron Air Base | M T W Th F S Su | C160 | View Schedule | |
RVMRVM991 | LEMO | Moron Air Base | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1500 | LEMO | Moron Air Base | M T W Th F S Su | E2D | View Schedule | |
CANCAN637 | LEMO | Moron Air Base | M T W Th F S Su | C337 | View Schedule | |
RVMRVM737 | LEMO | Moron Air Base | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1246 | LEMO | Moron Air Base | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1123 | LERT | Rota Naval Station Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1377 | LERT | Rota Naval Station Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN741 | LERT | Rota Naval Station Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM868 | LERT | Rota Naval Station Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM995 | LERT | Rota Naval Station Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1504 | LERT | Rota Naval Station Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN641 | LERT | Rota Naval Station Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM741 | LERT | Rota Naval Station Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1250 | LERT | Rota Naval Station Airport | M T W Th F S Su | DC6B | View Schedule |
Recent Departures from LEZL
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LEZL
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LEZL
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LEZL
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |