Dashboard
Information for Reus Air Base
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LEPS | Mas Passamaner Heliport | Spain | 2 NM | View Airport Page |
LEHJ | Hospital Universitario Joan XXIII Heliport | Spain | 3 NM | View Airport Page |
LEGD | Garidells Heliport | Spain | 5 NM | View Airport Page |
LEAT | Alfes Airport | Spain | 34 NM | View Airport Page |
LEIG | Igualada/Odena Airport | Spain | 34 NM | View Airport Page |
LEGS | Parque De Garraf-Sitges Heliport | Spain | 35 NM | View Airport Page |
LEMN | Heli Montsi? - Amposta Heliport | Spain | 40 NM | View Airport Page |
LECF | Calaf-Sallavinera Airport | Spain | 40 NM | View Airport Page |
LEBL | Barcelona International Airport | Spain | 42 NM | View Airport Page |
LEUL | Ullastrell-Teresa Vil? Heliport | Spain | 43 NM | View Airport Page |
Scheduled Departures from LERS
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
CANCAN746 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1000 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM746 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM873 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1255 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1509 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1382 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1128 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN646 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN764 | LEGE | Girona Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1018 | LEGE | Girona Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM764 | LEGE | Girona Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM891 | LEGE | Girona Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1273 | LEGE | Girona Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1527 | LEGE | Girona Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1400 | LEGE | Girona Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1146 | LEGE | Girona Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN664 | LEGE | Girona Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN763 | LEVC | Valencia Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1017 | LEVC | Valencia Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM763 | LEVC | Valencia Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM890 | LEVC | Valencia Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1272 | LEVC | Valencia Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1526 | LEVC | Valencia Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1399 | LEVC | Valencia Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1145 | LEVC | Valencia Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN663 | LEVC | Valencia Airport | M T W Th F S Su | C337 | View Schedule | |
CANCAN765 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM1019 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM765 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM892 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1274 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1528 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | E2D | View Schedule | |
RVMRVM1401 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | F14 | View Schedule | |
RVMRVM1147 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | SH3 | View Schedule | |
CANCAN665 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C337 | View Schedule |
Scheduled Arrivals to LERS
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
RVMRVM1129 | LEBL | Barcelona International Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1383 | LEBL | Barcelona International Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN747 | LEBL | Barcelona International Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM874 | LEBL | Barcelona International Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1001 | LEBL | Barcelona International Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1510 | LEBL | Barcelona International Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN647 | LEBL | Barcelona International Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM747 | LEBL | Barcelona International Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1256 | LEBL | Barcelona International Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1271 | LEVC | Valencia Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1144 | LEVC | Valencia Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1398 | LEVC | Valencia Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN762 | LEVC | Valencia Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM889 | LEVC | Valencia Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1016 | LEVC | Valencia Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1525 | LEVC | Valencia Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN662 | LEVC | Valencia Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM762 | LEVC | Valencia Airport | M T W Th F S Su | C130 | View Schedule | |
RVMRVM1275 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | DC6B | View Schedule | |
RVMRVM1148 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | SH3 | View Schedule | |
RVMRVM1402 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | F14 | View Schedule | |
CANCAN766 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | AC50 | View Schedule | |
RVMRVM893 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C160 | View Schedule | |
RVMRVM1020 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C17 | View Schedule | |
RVMRVM1529 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | E2D | View Schedule | |
CANCAN666 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C337 | View Schedule | |
RVMRVM766 | LFMP | Perpignan-Rivesaltes (Llaban?re) Airport | M T W Th F S Su | C130 | View Schedule |
Recent Departures from LERS
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Recent Arrivals to LERS
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilots based at LERS
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at LERS
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |